Request a quote
| Meeting rooms |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Meeting room | Surface | Height | Proportions | Cocktail | Theatre | School | Banquet | Imperial | "U" Style |
| JeromÃn - A | 57 sqm | 6,5 x 9 | 50 | 50 | 40 | 40 | 25 | 20 | |
| Sabatini - B | 57 sqm | 6,5 x 9 | 50 | 50 | 40 | 40 | 25 | 20 | |
| Churriguera - C | 90 sqm | 12 x 9 | 75 | 75 | 40 | 40 | 30 | 20 | |
| A + B | 114 sqm | 13 x 9 | 100 | 100 | 80 | 80 | 50 | 80 | |
| A + B + C | 200 sqm | 25 x 9 | 175 | 175 | 130 | 150 | 75 | 130 | |
| Butarque - D | 200 sqm | 12 x 18 | 150 | 180 | 100 | 130 | 50 | 100 | |
| San Nicasio - E | 144 sqm | 12 x 13,7 | 120 | 120 | 60 | 130 | 50 | 60 | |
| D + E | 344 sqm | 24 x 18 | 300 | 300 | 100 | 280 | - | 100 | |
| Council Room | 30 sqm | 4,25 x 6,5 | 10 | - | - | - | 10 | - |
Paseo de la Castellana, 140, 5° • Edificio Lima 28046 Madrid (España) Tel: (+34)91 590 28 60 - (+34)91 515 86 70
Privacy policy - Legal warning - Register here - Contact - AR Group - Site Map - Agencies - Collective